Prices are indicated according to the current ruble exchange rate!
room Category | Price per 1 day per person in USD |
---|---|
2-4 local unit | |
1 room a 2 seater category 1 | |
1 room 1 local the category 1 | |
1 single | |
2 room 2 local the category 1 | |
2 room 1 local a Junior suites | |
2 room 2 local Junior suites | |
2 room 2 local Junior suites (single occupancy) | |
2-bedroom 2-bed Suite | |
2-bedroom 2-bed Suite (single occupancy) | |
3-room 3-4-bed Suite | |
4-room 4-bed suites | |
3 room 4 seater category 1 |
Cottage | Price per cottage USD |
---|---|
3-bed cottage № 8 apartments | |
3-bed cottage № 9 apartments | |
3-bed cottage №10-12 apartments | |
4-bed cottage №6 of apartments | |
4-bed cottage №13-19 apartments | |
6-bed cottage №7 of apartments | |
9-seater cottage №20 suites (Catherine) |
the Cost of extra bed in 1 room with 1-2 bed room 1 category -
the extra space in the rest of the rooms have a discount of 20% from cost of the permit.
Children under 1 year stay free of charge, children aged 1 to 2 years - 30% discount of the tour price, children aged 2 to 6 years old - 20% discount of the tour price.
in selected room categories (Deluxe, Junior suites, a presidential cottage, in the unit). All rooms have comfortable furniture, modern design, phone, TV, fridge, bathroom with bathtub or shower, air-conditioning;
four meals according to the menu in the restaurant, diet;
the purpose of diagnostic studies, types of treatment and number of treatments determined by the physician of the sanatorium for an individual program:
Diagnostic and treatment program | Number of treatments for up to 18 days 21 days | Number of procedures 10, 12, 14 days |
---|---|---|
doctor's Consultation (including initial and final inspections) | 3 | 2 |
consult a specialist (doctor-physiotherapist, neurologist, obstetrician-gynecologist, urologist, endoscopist) | on the testimony of 2 | according to the testimony of 1 |
Electrocardiography | according to the testimony of 1 | according to the testimony of 1 |
Ultrasound (excluding ultrasound of the heart and vascular ultrasound) (one study) | at indications 1 | at testimony 1 |
Endoscopic examination (sigmoidoscopy) (one study) | at testimony 1 | at testimony 1 |
Laboratory tests (clinical and biochemical blood analysis, General urine analysis) | according to the testimony of: General blood test - 1, General analysis of urine - 1, biochemical analysis of blood - 1 from the list of biochemical tests | according to the testimony of: General blood test - 1, General analysis of urine - 1, biochemical analysis of blood - 1 from the list of biochemical tests |
Spa: bath — pearl, with sea salt, coniferous, coniferous-sea, iodine-bromine, radon, dry air radon, turpentine, dry, carbonic, herbal baths (phytocask) | 8 | 5 |
Cures: of the soul — circular, sharko, Vichy, upward, underwater shower massage, whirlpool baths, underwater spine traction | 8 | 5 |
heat therapy: mud, clay treatment, paraffinotherapy | 8 | 5 |
Halotherapy | 8 | 5 |
Inhalation: with propolis, herbs, drug | 8 | 5 |
physiotherapy laser (excluding laser therapy of urological, gynecological laser therapy), magnet therapy (in addition to General magnetic therapy, magnetic therapy, gynecological and urological therapy), electrophoresis (electrophoresis in addition to urological, gynecological electrophoresis), electrical stimulation (electrostimulation in addition to urological, gynecological electro-stimulation), drug phonophoresis, galvanization, ultrasonic therapy, amplipulse, ultrahigh-frequency therapy, diadynamic therapy, darsonvalization, ultraviolet irradiation | about ;indications 8 | at readings 5 |
classic therapeutic Massage (one region) | 8 | 5 |
Therapeutic exercise, training in the gym, health path, climatotherapy | daily | daily |
Herbal | daily (except weekends) | daily (except weekends) |
Phitoaromatherapy | 8 | 5 |
Diet | daily | daily |
Drinking cure: the use of mineral water "Beautiful" | daily | daily |
Emergency emergency drug therapy | at readings | at testimony |
Emergency dental care | at readings | at readings |
the Purpose of diagnostic studies, types of treatment and number of treatments determined by the physician of the sanatorium, taking into account indications and contraindications based on diagnosis and severity of disease, concomitant pathology, specified in the health resort card or been detected by screening in the sanatorium, level dominating examination of the patient. The attending physician may decide on the appointment procedures, daily or every other day. Medical treatments are given according to the schedule, six day work week (Saturday releases only balneary treatments: mud, clay treatment, turpentine baths, pine baths, iodide-bromine baths, baths with sea salt ). Medical procedures that are not included in the price, as well as in excess of the quantity included in the price, to be paid as additional medical treatments according to the price list. |
concerts of the Philharmonic hall, music centre, art and other artistic groups, dance evenings, including brass band concerts to holidays, competitions, congratulations with the participation of Amateur artists, musical evenings "Karaoke", creative meetings with actors and theater, literary events, concerts with the participation of musicologists, literary critics, musical entertainment with an accompanist, discos, thematic lectures of the medical staff, movies.
a library, a sports hall, gym, football field, Playground for volleyball and basketball, well-equipped beach, local telephone calls, the transportation of Luggage.
consultation of the endocrinologist, ophthalmologist consultation; consultation services of a psychologist; ultrasound of the heart and blood vessels; videopornocaserogratis; daily monitoring; laboratory studies over the list that is included in the price: biochemical, immunochromatographic, enzyme immunoassay(hormones, thyroid, male and female tumor markers); densitometry; dental services; leech therapy; hyperbaric oxygenation; hyperbaric oxygenation therapy; acupuncture; ozone therapy; speleotherapy; intermittent normobaric hypoxytherapy on the device "Mountain air", gynecological irrigation and campanale; shungite baths, wraps, inhalations; bath foam with extract of licorice root; mini-sauna "cedar barrel", picoprobe; massage apparatus, including infrared radiation; cryotherapy General and local; General magnetic therapy, magnetic therapy, gynecological and urological magnetotherapy; teplomagistrali in the area of joints; paraffin face, hands, feet; local dynamic parafinoozokeritolechenie upper limbs; kinesiotherapy technology "of AKSATA"; mechanical massage; holistic massage; manual therapy, and Chinese acupressure energy massage "Thuine"; a relaxing massage of the hands, the feet; SPA treatments; assessment of body composition (bioimpedance analysis).
the water Park, swimming pool, a winter garden, a zoo, tennis courts, Billiards, table tennis, a multimedia shooting gallery, training hall (ground floor), fitness classes for "Nordic walking", a sports and water equipment, services, cosmetic salon, manicure, pedicure, Business centre, shop of resort goods, post office, guarded Parking, Laundry service, transportation, services for the ponds, excursions, long-distance and an international telecommunication, disco bar, juice bar, cafe "Vorsklitsa", innovation-the business center "Noosphere", a café on the beach, monument of architecture "the Round building", "Bathhouse Krasinski".
n/a no. | Service name | Tariff (RUB) |
7.1 Consultation | ||
7.1.1 | Appointment of a General practitioner, candidate of medical Sciences | |
7.1.2. | Appointment of a traumatologist-orthopedist | |
7.1.4 | Doctor's appointment | |
7.1.5 | Appointment of a physical therapist | |
7.1.6 | Appointment of an obstetrician-gynecologist | |
7.1.7 | Appointment of a urologist | |
7.1.8 | Appointment of a dietitian | |
7.1.9 | Appointment of a cardiologist | |
7.1.10 | Appointment of a neurologist | |
7.1.11 | Appointment of an endoscopist | |
7.1.12 | Pediatrician's appointment | |
7.1.13 | Appointment of an endocrinologist | |
7.2 Laboratory tests | ||
7.2.1 | General (clinical) blood test | |
7.2.2 | Determination of capillary blood glucose level by Express method | |
7.2.3 | Study of cholesterol levels in the blood | |
7.2.4 | Study of the level of total protein in the blood | |
7.2.5 | study of the level of alkaline phosphatase in the blood | |
7.2.6 | Study of the level of alanine aminotransferase (ALT) in the blood | |
7.2.7 | Study of the level of aspartate aminotransferase (AST) in the blood | |
7.2.8 | Study of the level of total bilirubin in the blood | |
7.2.9 | blood glucose Test | |
7.2.10 | Study of creatinine levels in the blood | |
7.2.11 | study of the level of lactate dehydrogenase (LDH) in the blood | |
7.2.12 | Study of uric acid levels in the blood | |
7.2.13 | Study of urea levels in the blood | |
7.2.16 | study of triglyceride levels in the blood | |
7.2.17 | Study of amylase levels in the blood | |
7.2.18 | Study of the level of creatine phosphokinase (CPK-MB) in the blood | |
7.2.19 | Study of high-density lipoprotein (HDL) levels in the blood | |
7.2.20 | Determination of the prothrombin index and INR in the blood | |
7.2.21 | Determination of capillary blood clotting time by Sukharev | |
7.2.22 | General urinalysis | |
7.2.24 | Nechiporenko urine Test | |
7.2.25 | Enzyme-linked immunoassay of thyroid-stimulating hormone in blood serum (TSH-ELISA) | |
7.2.26 | Enzyme-linked immunoassay of free thyroxine in blood serum (svt4-ELISA) | |
7.2.27 | Enzyme immunoassay of free triiodothyronine in blood serum (svt3-ELISA) | |
7.2.28 | Enzyme-linked immunoassay of autoantibodies to thyroperoxidase in blood serum (at-TPO-ELISA) | |
7.2.29 | Enzyme-linked immunoassay of autoantibodies to thyroglobulin in blood serum (at-TG-ELISA) | |
7.2.30 | ELISA determination of total prostate specific antigen in the blood serum (abpsa-ELISA) | |
7.2.31 | ELISA determination of free prostate specific antigen in the blood serum (sitsa-ELISA) | |
7.2.32 | Enzyme-linked immunosorbent assay of testosterone in blood serum (Testoteron-ELISA) | |
7.2.34 | Determination of Helicobacter pylori in capillary blood (serum) | |
7.2.35 | Enzyme immunoassay of CA125 in blood serum (CA125-ELISA) | |
7.2.36 | Enzyme immunoassay of CA15. 3 in blood serum (CA15. 3-ELISA) | |
7.2.37 | Determination of the level of glycosylated hemoglobin in the blood | |
7.2.38 | Determination of the content of antibodies to HIV in capillary blood (serum) by Express method | |
7.2.39 | Determination of hepatitis b virus antigen (HbcAg) in capillary blood (serum) by Express method | |
7.2.40 | Determination of the content of antibodies to hepatitis C virus (HCV) in capillary blood (serum) by Express method | |
7.2.41 | blood Collection from a vein by a vacutainer | |
7.2.42 | Study of albumin levels in the blood | |
7.2.43 | Study of iron levels in the blood | |
7.2.44 | Study of blood potassium levels | |
7.2.45 | Study of low-density lipoprotein (LDL) levels in the blood | |
7.2.46 | study of blood sodium levels | |
7.2.47 | Study of the level of direct bilirubin in the blood | |
7.2.48 | Enzyme immunoassay OF CA-72.4 in blood serum (CA-72.4 ELISA) | |
7.2.49 | Enzyme immunoassay OF CA-19.9 in blood serum (CA-19.9 ELISA) | |
7.2.50 | Enzyme immunoassay of REA in blood serum (REA ELISA) | |
7.2.51 | C-reactive protein Research | |
7.2.52 | Study of the level of calcium (Ca+) in the blood | |
7.2.53 | Study of the level of magnesium (Mg+) in the blood | |
7.2.54 | Glucose tolerance test on the Cobas analyzer (taking into account the cost of glucose) | |
7.2.55 | Glucose tolerance test on the Cobas analyzer (without taking into account the cost of glucose) | |
7.3 Ultrasound | ||
7.3.1 | ultrasound of the liver and gallbladder | |
7.3.2 | ultrasound of the kidneys and adrenal glands | |
7.3.3 | ultrasound of the pancreas | |
7.3.4 | thyroid ultrasound | |
7.3.5 | spleen ultrasound | |
7.3.6 | ultrasound of the bladder | |
7.3.7 | ultrasound of mammary glands and regional lymph nodes | |
7.3.8 | ultrasound of the prostate gland with the determination of residual urine | |
7.3.9 | ultrasound of the female genital organs | |
7.3.10 | ULTRASOUND transvaginal examination of the small pelvis | |
7.3.11 | ULTRASOUND transrectal examination of the prostate | |
7.3.12 | ultrasound of the gallbladder with function determination | |
7.3.20 | ultrasound of lymph nodes of one group | |
7.3.21 | comprehensive lymph node ultrasound | |
7.3.22 | scrotal ultrasound | |
7.3.23 | soft tissue ultrasound (one anatomical zone) | |
7.3.24 | ultrasound of the salivary glands | |
7.3.25 | ultrasound of the pleural cavities | |
7.3.26 | Echocardiography | |
7.3.27 | Ultrasound Doppler imaging of lower limb arteries | |
7.3.28 | Ultrasound dopplerography of the veins of the lower extremities | |
7.3.29 | Ultrasound dopplerography of the vessels of the head and neck | |
7.4 Functional diagnostics | ||
7.4.1 | Electrocardiography | |
7.4.3 | external respiration Function | |
7.4.6 | Bicycle Ergometry (stress test) | |
7.4.7 | Daily monitoring of blood PRESSURE, ECG | |
7.4.8 | Research on the device "Densitometer" | |
7.5 Endoscopy | ||
7.5.1 | Rectomanoscopy | |
7.5.2 | Videopornocaserogratis | |
7.6 Therapeutic measures | ||
7.6.1 | Hirudotherapy (1 leech) | |
7.6.2 | Acupuncture | |
7.6.3 | Manual therapy | |
7.6.4 | pharmacopuncture with Diclofenac | |
7.6.5 | pharmacopuncture with the drug "Midokalm" | |
7.7 Gynecology | ||
7.7.1 | Magnetic therapy gynecological | |
7.7.2 | Electrostimulation gynecological | |
7.7.3 | Gynecological electrophoresis | |
7.7.4 | laser therapy gynecological | |
7.7.5 | Application of vaginal tampons with essential oils | |
7.7.6 | Gynecological radon irrigation | |
7.7.7 | Gynecological irrigation with herbal infusions | |
7.7.8 | Introduction of tampons with ozonated olive oil | |
7.8 Urology | ||
7.8.1 | Urological magnetotherapy | |
7.8.2 | Urological electrostimulation | |
7.8.3 | Urological electrophoresis | |
7.8.4 | urological laser Therapy | |
7.9 Physiotherapy procedures | ||
7.9.1 | Hyperbaric oxygenation | |
7.9.2 | Hydrocolonotherapy (for vacationers) | |
7.9.3 | Hydrocolonotherapy (for outpatient patients) | |
7.9.4 | Speleotherapy | |
7.9.5 | Halotherapy | |
7.9.8 | Local cryotherapy | |
7.9.9 | laser Therapy (1st zone) | |
7.9.10 | Magnetic therapy (1st zone) | |
7.9.11 | General magnetotherapy | |
7.9.12 | Electrophoresis (1st zone) | |
7.9.13 | Medicinal phonophoresis (1st zone) | |
7.9.14 | Paraffinotherapy (1-th zone) | |
7.9.15 | Galvanization (1st zone) | |
7.9.16 | Ultrasound therapy (1st zone) | |
7.9.17 | Amplipulse (1-th zone) | |
7.9.18 | diadin Therapy (1st zone) | |
7.9.19 | Darsonvalization (1st zone) | |
7.9.20 | ultrahigh Frequency therapy (1st zone) | |
7.9.21 | ultra-Violet irradiation (zone 1) | |
7.9.22 | Heat and magnetic therapy for the joint area | |
7.9.23 | Inhalation | |
7.9.25 | Phytoaromotherapy | |
7.9.26 | Hand paraffin therapy | |
7.9.27 | Foot paraffin therapy | |
7.9.28 | spine extension Hardware | |
7.9.29 | Hardware massage | |
7.9.30 | Hardware massage with infrared heating | |
7.9.33 | Acupuncture foot massage on the MARUTAKA machine | |
7.9.34 | Shock-Cam massage | |
7.9.37 | Oxygen cocktail | |
7.9.38 | Local dynamic paraffinozokeritolechenie of the upper extremities | |
7.10. Balneotherapy | ||
7.10.1 | Bath pearl | |
7.10.2 | Sea salt bath | |
7.10.3 | Coniferous bath | |
7.10.4 | Iodine-bromine bath | |
7.10.5 | Radon bath | |
7.10.6 | Turpentine bath with white emulsion | |
7.10.7 | Turpentine bath with yellow emulsion | |
7.10.9 | Dry carbon dioxide bath | |
7.10.10 | Dry-air radon bath | |
7.10.12 | Whirlpool bath for hands | |
7.10.13 | Whirlpool foot bath | |
7.10.14 | Chamber electroplating bath | |
7.10.15 | Foam bath with licorice extract | |
7.10.16 | Underwater shower massage | |
7.10.17 | herbal baths (phytocask) | |
7.10.18 | Mini-sauna "cedar barrel" | |
7.10.19 | Picoprobe | |
7.10.20 | Underwater spinal traction | |
7.10.21 | circular shower | |
7.10.22 | Charcot shower | |
7.10.23 | Vichy shower | |
7.10.25 | ascending shower | |
7.10.26 | Chestnut bath & nbsp; | |
7.10.27 | Chestnut local bath | |
7.10.28 | Methyl salicylic bath | |
7.10.29 | Lavender bath | |
7.11. mud Treatment | ||
7.11.1 | Mud treatment (application "stockings") | |
7.11.2 | Mud cure (applications "a joint") | |
7.11.3 | Mud treatment (application "gloves") | |
7.11.4 | Mud treatment (application "high gloves") | |
7.11.5 | Mud treatment (application "collar") | |
7.11.6 | Mud treatment (application " underpants") | |
7.11.7 | Mud treatment (application " trousers") | |
7.11.8 | Mud treatment (application "segment of the spine") | |
7.11.9 | Shungite application "4-5 joints" | |
7.11.10 | Shungite application "segment of the spine" | |
7.12. clay Treatment | ||
7.12.1 | Clay treatment (application "stockings") | |
7.12.2 | Clay treatment (application " joint") | |
7.12.3 | Clay treatment (application "gloves") | |
7.12.4 | Clay treatment (application "high gloves") | |
7.12.5 | Clay treatment (application "collar") | |
7.12.6 | Clay treatment (application " underpants") | |
7.12.7 | Clay treatment (application " trousers") | |
7.12.8 | Clay treatment (application "segment of the spine") | |
7.13. Massage | ||
7.13.1 | Head massage | |
7.13.2 | Neck massage | |
7.13.3 | Massage of the collar area | |
7.13.4 | Upper limb massage | |
7.13.5 | Massage of the upper limb, upper arm and shoulder area | |
7.13.6 | Shoulder joint massage & nbsp; | |
7.13.7 | Massage of the elbow joint | |
7.13.8 | Wrist joint massage & nbsp; | |
7.13.9 | Hand and forearm massage | |
7.13.10 | Back massage & nbsp; | |
7.13.11 | Massage of the muscles of the anterior abdominal wall | |
7.13.12 | Lumbosacral massage & nbsp; | |
7.13.13 | Massage of the back and lumbar region | |
7.13.14 | Massage of the cervical-thoracic spine & nbsp; | |
7.13.15 | Segmental massage of the cervical-thoracic spine | |
7.13.16 | Spine massage & nbsp; | |
7.13.17 | Lower limb massage | |
7.13.18 | Massage of the lower limb and lower back & nbsp; | |
7.13.19 | Massage of the hip joint and buttock area | |
7.13.20 | Knee massage & nbsp; | |
7.13.21 | Ankle massage & | |
7.13.22 | Foot and Shin massage | |
7.13.23 | General massage | |
7.13.24 | General massage for children under 12 years of age | |
7.13.25 | Chinese point-energy massage "Tuina" | |
7.13.26 | Contrast stone therapy | |
7.13.27 | Massage anti-cellulite cupping | |
7.13.28 | Kinesiotherapy technology "of AKSATA" according to the NEURAC method | |
7.13.29 | physical therapy group Classes (group classes) | |
7.13.30 | physical therapy group Classes (individual classes) | |
7.14. Physiotherapy treatments available at the SPA | ||
7.14.1 | Pressotherapy | |
7.14.4 | ultrasound cavitation (liposuction) of the thighs with the "JURINE KP" device * | |
7.14.5 | Ultrasound cavitation (liposuction) of the abdomen with the "JURINE KP" device * | |
7.14.6 | Ultrasonic cavitation (liposuction) of the face with the "JURINE KP" device * | |
7.14.7 | Ultrasonic cavitation (liposuction) of the chin with the "JURINE KP" device | |
7.14.8 | ultrasonic cavitation (liposuction) of the buttocks with the "JURINE KP" device * | |
7.14.9 | Ultrasonic cavitation (liposuction) of the back of the hands with the "JURINE KP" device * | |
7.14.10 | Electrostimulation of the abdomen (abdominal belt) with the "JURINE KP" device * | |
7.14.11 | Electrostimulation of the buttocks with the "JURINE KP" device * | |
7.14.12 | shower & nbsp; Charcot | |
7.14.13 | Cascade shower | |
7.14.14 | Vichy shower | |
7.14.15 | Circular shower | |
7.14.16 | Rising shower | |
7.14.17 | Contrast bath | |
7.14.18 | Hydrofusion SPA capsule | |
7.14.19 | non-Contact hydro massage | |
7.14.20 | Rehabilitation capsule with infrared sauna effect | |
7.14.21 | Podotherapie (reflexology foot massage) | |
7.14.23 | Cryotherapy General & nbsp; | |
7.15. ozone Therapy | ||
7.15.1 | gassing of limbs with ozone-oxygen mixture in a plastic bag | |
7.15.2 | Ozonated refined vegetable oil (100ml) | |
7.15.3 | Intravenous administration of ozonated saline solution | |
7.15.4 | Rectal insufflation with ozone-oxygen mixture | |
7.15.5 | Intra-articular administration of ozone-oxygen mixture (1 joint) | |
7.15.6 | Ozonated refined olive oil (25ml) | |
7.15.7 | Microclyster with ozonated olive oil | |
7.15.8 | Vacuum belly massage with ozonated olive oil | |
7.15.9 | Vacuum hip massage with ozonated olive oil | |
7.15.10 | Vacuum facial massage with ozonated olive oil | |
7.15.11 | Vacuum chin massage with ozonated olive oil | |
7.15.12 | Vacuum massage of the back of the hands with ozonated olive oil | |
7.15.13 | Vacuum massage of the neck and chin with ozonated olive oil | |
7.15.14 | Vacuum buttock massage with ozonated olive oil | |
7.15.15 | Carbonation of the scalp with an ozone-oxygen mixture (30 minutes) | |
7.16. Dietetics | ||
7.16.1 | body composition Assessment: fat mass, lean mass, active cell mass, total fluid with nutrition recommendation | |
7.16.2 | Assessment of body composition: fat mass, lean mass, active cell mass, total fluid (repeated analysis in dynamics) | |
7.16.3 | body composition Assessment: fat mass, lean mass, active cell mass, total fluid | |
7.17. Ophthalmology | ||
7.17.1 | Appointment of an ophthalmologist | |
7.17.2 | Basic ophthalmological examination (consultation of an ophthalmologist, visometry, biomicroscopy (BMS), refractometry, tonometry examination of the fundus with a narrow pupil) | |
7.17.3 | Basic ophthalmological examination (consultation of an ophthalmologist, visometry, biomicroscopy (BMS), refractometry, tonometry examination of the fundus with a wide pupil) | |
7.17.4 | Repeated ophthalmological examination & nbsp; | |
7.17.5 | Computer perimetry & nbsp; | |
7.17.6 | Refractometry | |
7.17.7 | Tonometry | |
7.17.8 | Selection of simple points | |
7.17.9 | Selection of difficult points | |
7.17.10 | Removal of a foreign body of the cornea, conjunctiva | |
7.17.11 | Examination of the fundus (narrow pupil) | |
7.17.12 | Examination of the fundus (wide pupil) | |
7.18. water Park & nbsp; & nbsp; | ||
7.18.1 | Doctor's examination before visiting the water Park and swimming pool (in the absence of a doctor's certificate) | |
7.19. Carboxytherapy | ||
7.19.1 | facial Carboxytherapy* | |
7.19.2 | cervical-collar Carboxytherapy* | |
7.19.3 | Carboxytherapy of the scalp* | |
7.19.4 | Carboxytherapy "along the spine" | |
7.19.5 | carboxytherapy of the lumbar region | |
7.19.6 | carboxytherapy of the abdominal area | |
7.19.7 | upper limb Carboxytherapy | |
7.19.8 | lower limb Carboxytherapy | |
7.19.9 | hip Carboxytherapy | |
7.19.10 | knee Carboxytherapy | |
7.19.11 | Carboxytherapy of the shoulder joint | |
7.19.12 | Carboxytherapy of the elbow joint | |
7.19.13 | ankle Carboxytherapy | |
7.19.14 | Carboxytherapy of the wrist joint | |
7.20. Treatment room | ||
7.20.1 | Intravenous drip administration of medicines (excluding medicines) | |
7.20.2 | Intramuscular injection (excluding medications) | |
7.20.3 | Subcutaneous injection (excluding medications) | |
7.20.4 | Intravenous injection (excluding medications) |
Online booking under construction ...
You can book a room by phone 8 (47246) 33-130