The health centre “Krasivo” was founded in 1972, the translation of our centre name is “Beautiful”. Since 2001 the managing director is Cherkashina Galina Dmitrievna. Nowadays, Krasivo is the largest modern health medical centre in Russia, it has the capacity for up to 450 visitors. In 2019, more than 11 thousand patients 42 of them were foreigners visited our sanatorium. Our guests indicated effectiveness of treatment and the high level of service. Our staff totals 550 people, including 200 of medical staff. Medical centre has 3 PhD candidates of medical sciences, 50% of doctors have the highest and first qualification categories, 2 of them were awarded with the badge “Excellent Health Care of the Russian Federation”.
Our health centre has 63 types of licensed medical services and more that 150 types of medical treatments.
In 2011, Administration of Belgorod Region has signed the order No. 134-rp (dated 28.03.2011) to rename our centre into the regional state autonomous health care centre “Sanatorium “Krasivo”.
Sanatorium “Krasivo” is a modern medical and health complex. We treat cardiovascular diseases, carry out rehabilitation of patients after myocardial infarction, after heart operations, specialize in the treatment of diseases of the musculoskeletal system and nervous system, respiratory organs, treat gynaecological and urological diseases. Our credo is an individual approach to every client.
We have modern and developed infrastructure:
The sanatorium has modern medical and diagnostic base, which includes fully equipped laboratory where the main types of clinical, biochemical, enzyme immunoassays are conducted. The therapy rooms are equipped with the latest facilities.
The main medical component in the sanatorium treatment is the mineral water Krasivo produced from its own well 680 meters deep. Water “Krasivo” is prescribed for diseases of the cardiovascular system, gastrointestinal tract and prevents the formation of stones in the urinary tract.
Treatment programs:
Documents required for visit and booking:
Please kindly note, in the sanatorium there is a certain check-in and check-out time:
Best wishes and enjoy your stay!
Our contacts:
309368 Belgorod region, Borisovsky district, h. Nikolsky, 1 "a", Sanatorium "Krasivo"
Director phone number: 8 (47246) 5-08-04
Fax: 8 (47246) 33-111
Reservation Manager: 8 (47246) 33-130
Head physician: 8 (47246) 5-35-51
Mineral water shop: 8 (47246) 33-555, 33-606
Bath complex "Bathhouse in Krasivo": 8 (47246) 33-458
Email: info@san-krasivo.ru
Website: www.san-krasivo.ru
№ | Name of service | Unit | Price (Rubles) |
7. Medical services | |||
7.1 Consultation | |||
7.1.1 | General practitioner doctor, candidate of medical sciences | 1 consultation | 463,00 |
7.1.2. | Traumatologist orthopedist doctor | 1 consultation | 421,00 |
7.1.4 | Therapists doctor | 1 consultation | 421,00 |
7.1.5 | Physiotherapist doctor | 1 consultation | 421,00 |
7.1.6 | Obstetrician-gynecologist doctor | 1 consultation | 421,00 |
7.1.7 | Urologist doctor | 1 consultation | 421,00 |
7.1.8 | Nutritionist doctor | 1 consultation | 421,00 |
7.1.9 | Cardiologist doctor | 1 consultation | 421,00 |
7.1.10 | Neurologist doctor | 1 consultation | 421,00 |
7.1.11 | Endoscopist doctor | 1 consultation | 421,00 |
7.1.12 | Pediatrician doctor | 1 consultation | 421,00 |
7.1.13 | Endocrinologist doctor | 1 consultation | 421,00 |
7.2 Laboratory analysis | |||
7.2.1 | General (clinical) blood test | 1 test | 301,00 |
7.2.2 | Capillary blood glucose determination test by express method | 1 test | 103,00 |
7.2.3 | Blood cholesterol test | 1 test | 119,00 |
7.2.4 | Test of total protein in the blood | 1 test | 142,00 |
7.2.5 | Test of alkaline phosphatase in the blood | 1 test | 141,00 |
7.2.6 | Test of alanine aminotransferase (ALT) in the blood | 1 test | 148,00 |
7.2.7 | Test of aspartate aminotransferase (AST) in the blood | 1 test | 144,00 |
7.2.8 | Test of total bilirubin in the blood | 1 test | 132,00 |
7.2.9 | Blood glucose test | 1 test | 138,00 |
7.2.10 | Blood creatinine test | 1 test | 129,00 |
7.2.11 | Test of lactate dehydrogenase (LDH) in the blood | 1 test | 153,00 |
7.2.12 | Blood uric acid test | 1 test | 158,00 |
7.2.13 | Blood urea test | 1 test | 129,00 |
7.2.16 | Blood Triglyceride Test | 1 test | 147,00 |
7.2.17 | Blood Amylase Test | 1 test | 135,00 |
7.2.18 | Test of creatine phosphokinase (KFK-MB) in the blood | 1 test | 230,00 |
7.2.19 | Test of high density lipoprotein (HDL) in the blood | 1 test | 262,00 |
7.2.20 | Test of prothrombin index and INR in the blood | 1 test | 272,00 |
7.2.21 | Test of the coagulation time of capillary blood according to Sukharev | 1 test | 89,00 |
7.2.22 | General urine test | 1 test | 136,00 |
7.2.24 | Urine test according to Nechiporenko | 1 test | 136,00 |
7.2.25 | Enzyme-linked immunosorbent assay for serum thyroid stimulating hormone (TSH-ELISA) | 1 test | 317,00 |
7.2.26 | Enzyme-linked immunosorbent assay of free thyroxine in blood serum (svT4-ELISA) | 1 test | 317,00 |
7.2.27 | Enzyme-linked immunosorbent assay of free triiodothyronine in blood serum (svT3-ELISA) | 1 test | 317,00 |
7.2.28 | Enzyme-linked immunosorbent assay for serum thyroperoxidase autoantibodies (AT-TPO-ELISA) | 1 test | 317,00 |
7.2.29 | Enzyme immunoassay for serum thyroglobulin autoantibodies (AT-TG-ELISA) | 1 test | 317,00 |
7.2.30 | Enzyme-linked immunosorbent assay for serum total prostate-specific antigen (rPSA-ELISA) | 1 test | 317,00 |
7.2.31 | Enzyme-linked immunosorbent assay for free prostate-specific antigen in blood serum (sPSA-ELISA) | 1 test | 317,00 |
7.2.32 | Enzyme-linked immunosorbent assay for serum testosterone (Testosterone-ELISA) | 1 test | 317,00 |
7.2.34 | Test of Helicobacter pylori in capillary blood (serum) | 1 test | 335,00 |
7.2.35 | Enzyme-linked immunosorbent assay for serum CA125 (CA125-ELISA) | 1 test | 335,00 |
7.2.36 | Enzyme-linked immunosorbent assay for serum CA15.3 (CA15.3-ELISA) | 1 test | 379,00 |
7.2.37 | Test of glycosylated hemoglobin level in the blood | 1 test | 772,00 |
7.2.38 | Test of the content of antibodies to HIV in capillary blood (serum) by the express method | 1 test | 222,00 |
7.2.39 | Test of hepatitis B virus antigen (HbcAg) in capillary blood (serum) by express method | 1 test | 222,00 |
7.2.40 | Test of the content of antibodies to hepatitis C virus (HCV) in capillary blood (serum) by the express method | 1 test | 222,00 |
7.2.41 | Blood sampling from a vein by a vakuteyner | 1 test | 69,00 |
7.2.42 | Blood albumin test | 1 test | 197,00 |
7.2.43 | Blood iron test | 1 test | 174,00 |
7.2.44 | Blood potassium test | 1 test | 151,00 |
7.2.45 | Test of the level of low density lipoproteins (LDL) in the blood | 1 test | 266,00 |
7.2.46 | Blood natrium test | 1 test | 151,00 |
7.2.47 | Test of the level of direct bilirubin in the blood | 1 test | 160,00 |
7.2.48 | Enzyme immunoassay CA-72.4 in serum (CA-72.4 ELISA) | 1 test | 390,00 |
7.2.49 | Enzyme immunoassay in serum CA-19.9 (CA-19.9 ELISA) | 1 test | 354,00 |
7.2.50 | Enzyme immunoassay of REA in serum (REA ELISA) | 1 test | 291,00 |
7.2.51 | Test of C-reactive protein | 1 test | 80,00 |
7.2.52 | Test of calcium (Ca +) in the blood | 1 test | 161,00 |
7.2.53 | Test of magnesium (Mg +) in the blood | 1 test | 145,00 |
7.2.54 | Glucose tolerance test on a Cobas analyzer (considering price of glucose) | 1 test | 583,00 |
7.3 Ultrasound examination | |||
7.3.1 | Ultrasound of the liver and gall bladder | 1 test | 447,00 |
7.3.2 | Ultrasound of the kidneys and adrenal glands | 1 test | 447,00 |
7.3.3 | Ultrasound of the pancreas | 1 test | 447,00 |
7.3.4 | Thyroid ultrasound | 1 test | 447,00 |
7.3.5 | Ultrasound of the spleen | 1 test | 257,00 |
7.3.6 | Ultrasound of the bladder | 1 test | 348,00 |
7.3.7 | Ultrasound of the mammary glands and regional lymph nodes | 1 test | 556,00 |
7.3.8 | Ultrasound of the prostate with determination of residual urine | 1 test | 578,00 |
7.3.9 | Ultrasound of the female genital organs | 1 test | 556,00 |
7.3.10 | Ultrasound transvaginal examination of the pelvis | 1 test | 556,00 |
7.3.11 | Ultrasound transrectal examination of the prostate | 1 test | 556,00 |
7.3.12 | Ultrasound of the gallbladder with function definition | 1 test | 520,00 |
7.3.20 | Ultrasound of the lymph nodes of one group | 1 test | 257,00 |
7.3.21 | Ultrasound of the lymph nodes complex | 1 test | 447,00 |
7.3.22 | Ultrasound scrotum | 1 test | 430,00 |
7.3.23 | Ultrasound of soft tissues (one anatomical zone) | 1 test | 240,00 |
7.3.24 | Ultrasound of the salivary glands | 1 test | 300,00 |
7.3.25 | Ultrasound of the pleural cavities | 1 test | 240,00 |
7.3.26 | Echocardiography | 1 test | 1352,00 |
7.3.27 | Doppler ultrasonography of lower limb arteries | 1 test | 1352,00 |
7.3.28 | Doppler ultrasound of the veins of the lower extremities | 1 test | 1352,00 |
7.3.29 | Doppler ultrasound of the vessels of the head and neck | 1 test | 1352,00 |
7.4 Functional diagnostics | |||
7.4.1 | Electrocardiography | 1 test | 157,00 |
7.4.3 | External respiration function | 1 test | 233,00 |
7.4.6 | Bicycle ergometry (stress test) | 1 test | 822,00 |
7.4.7 | Daily monitoring of blood pressure, ECG | 1 test | 1190,00 |
7.4.8 | Test on the apparatus "Densitometer" | 1 test | 876,00 |
7.5 Endoscopy | |||
7.5.1 | Sigmoidoscopy | 1 test | 520,00 |
7.5.2 | Video fibrogastroscopy | 1 test | 973,00 |
7.6 Treatments | |||
7.6.1 | Hirudotherapy (1 leech) | 1 treatment | 208,00 |
7.6.2 | Acupuncture | 1 treatment | 390,00 |
7.6.3 | Manual therapy | 1 treatment | 312,00 |
7.6.4 | Pharmacopuncture with the drug "Diclofenac" | 1 treatment | 255,00 |
7.6.5 | Pharmacopuncture with the drug "Midokalm" | 1 treatment | 364,00 |
7.7 Gynecology | |||
7.7.1 | Gynecological magnetotherapy | 1 treatment | 270,00 |
7.7.2 | Gynecological electrical stimulation | 1 treatment | 270,00 |
7.7.3 | Gynecological electrophoresis | 1 treatment | 270,00 |
7.7.4 | Gynecological laser therapy | 1 treatment | 270,00 |
7.7.5 | The use of vaginal tampons with essential oils | 1 treatment | 238,00 |
7.7.6 | Gynecological irrigation with radon | 1 treatment | 238,00 |
7.7.7 | Gynecological irrigation with herbal infusions | 1 treatment | 249,00 |
7.7.8 | Introducing ozonated olive oil swabs | 1 treatment | 216,00 |
7.8 Urology | |||
7.8.1 | Urological magnetotherapy | 1 treatment | 270,00 |
7.8.2 | Urological electrical stimulation | 1 treatment | 270,00 |
7.8.3 | Urological electrophoresis | 1 treatment | 270,00 |
7.8.4 | Urological laser therapy | 1 treatment | 270,00 |
7.9 Physiotherapeutic procedures | |||
7.9.1 | Hyperbaric oxygenation | 1 treatment | 749,00 |
7.9.2 | Hydrocolonotherapy (for inpatients) | 1 treatment | 1380,00 |
7.9.3 | Hydrocolonotherapy (for outpatients) | 1 treatment | 1500,00 |
7.9.4 | Speleotherapy | 1 treatment | 52,00 |
7.9.5 | Halotherapy | 1 treatment | 37,00 |
7.9.8 | Local cryotherapy | 1 treatment | 113,00 |
7.9.9 | Laser therapy (1 zone) | 1 treatment | 115,00 |
7.9.10 | Magnetotherapy (1 zone) | 1 treatment | 115,00 |
7.9.11 | General magnetotherapy | 1 treatment | 208,00 |
7.9.12 | Electrophoresis (1 zone) | 1 treatment | 115,00 |
7.9.13 | Medicinal phonophoresis (1 zone) | 1 treatment | 115,00 |
7.9.14 | Paraffin ozoceritherapy (1 zone) | 1 treatment | 115,00 |
7.9.15 | Galvanization (1 zone) | 1 treatment | 85,00 |
7.9.16 | Ultrasound therapy (1 zone) | 1 treatment | 105,00 |
7.9.17 | Amplipulse therapy (1 zone) | 1 treatment | 105,00 |
7.9.18 | Diadynamic therapy (1 zone) | 1 treatment | 105,00 |
7.9.19 | Darsonvalization (1 zone) | 1 treatment | 105,00 |
7.9.20 | Ultra-high-frequency therapy (1 zone) | 1 treatment | 105,00 |
7.9.21 | Ultraviolet irradiation (1 zone) | 1 treatment | 78,00 |
7.9.22 | Joint magnetotherapy | 1 treatment | 109,00 |
7.9.23 | Inhalation | 1 treatment | 81,00 |
7.9.25 | Phytoaromatherapy | 1 treatment | 71,00 |
7.9.26 | Paraffin therapy for hands | 1 treatment | 281,00 |
7.9.27 | Paraffin Therapy for legs | 1 treatment | 333,00 |
7.9.28 | Machine traction of the spine | 1 treatment | 109,00 |
7.9.29 | Machine massage | 1 treatment | 78,00 |
7.9.30 | Machine massage with infrared heating | 1 treatment | 88,00 |
7.9.33 | Acupuncture foot massage | 1 treatment | 156,00 |
7.9.34 | Shock cam massage | 1 treatment | 57,00 |
7.9.37 | Oxygen cocktail | 1 treatment | 54,00 |
7.9.38 | Local dynamic paraffin-ozoceritotherapy of upper limbs | 1 treatment | 192,00 |
7.10. Balneotherapy | |||
7.10.1 | Pearl bath | 1 treatment | 189,00 |
7.10.2 | Bathtub with sea salt | 1 treatment | 194,00 |
7.10.3 | Coniferous bath | 1 treatment | 184,00 |
7.10.4 | Iodine-bromine bath | 1 treatment | 179,00 |
7.10.5 | Radon bath | 1 treatment | 254,00 |
7.10.6 | Turpentine bathtub with white emulsion | 1 treatment | 224,00 |
7.10.7 | Turpentine bath with a yellow emulsion | 1 treatment | 255,00 |
7.10.9 | Dry carbonic bath | 1 treatment | 224,00 |
7.10.10 | Dry Radon Bath | 1 treatment | 254,00 |
7.10.12 | Whirlpool bathtub for hands | 1 treatment | 173,00 |
7.10.13 | Whirlpool bathtub for legs | 1 treatment | 173,00 |
7.10.14 | Chamber galvanic bath | 1 treatment | 179,00 |
7.10.15 | Foamy bath with licorice extract | 1 treatment | 300,00 |
7.10.16 | Underwater shower massage | 1 treatment | 333,00 |
7.10.17 | Fitobath (phytobarrel) | 1 treatment | 312,00 |
7.10.18 | Mini-sauna "Cedar barrel" | 1 treatment | 270,00 |
7.10.19 | Phytoparobochka | 1 treatment | 270,00 |
7.10.20 | Underwater traction of the spine | 1 treatment | 487,00 |
7.10.21 | Circular shower | 1 treatment | 108,00 |
7.10.22 | Sharco's shower | 1 treatment | 108,00 |
7.10.23 | Vichy's shower | 1 treatment | 108,00 |
7.10.24 | Fan shower | 1 treatment | 108,00 |
7.10.25 | Rising shower | 1 treatment | 108,00 |
7.10.26 | Chestnut bath | 1 treatment | 218,00 |
7.10.27 | Local chestnut bath | 1 treatment | 146,00 |
7.10.28 | Methysalicylic bath | 1 treatment | 187,00 |
7.11. Mud therapy | |||
7.11.1 | Mud therapy (application "stockings") | 1 treatment | 319,00 |
7.11.2 | Mud therapy (applique "joint") | 1 treatment | 249,00 |
7.11.3 | Mud therapy (application "gloves") | 1 treatment | 270,00 |
7.11.4 | Mud therapy (applique "high gloves") | 1 treatment | 270,00 |
7.11.5 | Mud therapy (applique "collar") | 1 treatment | 270,00 |
7.11.6 | Mud therapy (applique "cowards") | 1 treatment | 270,00 |
7.11.7 | Mud therapy (applique "pants") | 1 treatment | 368,00 |
7.11.8 | Mud therapy (application "spinal segment") | 1 treatment | 291,00 |
7.11.9 | Shungite application "4-5 joints" | 1 treatment | 357,00 |
7.11.10 | Shungite application "spinal segment" | 1 treatment | 357,00 |
7.12. Clay treatment | |||
7.12.1 | Clay treatment (application "stockings") | 1 treatment | 239,00 |
7.12.2 | Clay treatment (applique "joint") | 1 treatment | 218,00 |
7.12.3 | Clay treatment (applique "gloves") | 1 treatment | 218,00 |
7.12.4 | Clay treatment (applique "high gloves") | 1 treatment | 229,00 |
7.12.5 | Clay treatment (application "collar") | 1 treatment | 229,00 |
7.12.6 | Clay treatment (applique "underpants") | 1 treatment | 229,00 |
7.12.7 | Clay treatment (applique "pants") | 1 treatment | 281,00 |
7.12.8 | Глинолечение (аппликация "сегмент позвоночника") | 1 treatment | 229,00 |
7.13. Massage | |||
7.13.1 | Head massage | 1 treatment | 104,00 |
7.13.2 | Neck massage | 1 treatment | 104,00 |
7.13.3 | Collar zone massage | 1 treatment | 156,00 |
7.13.4 | Upper limbs massage | 1 treatment | 208,00 |
7.13.5 | Massage of the upper limb, shoulder girdle and scapular region | 1 treatment | 208,00 |
7.13.6 | Shoulder Massage | 1 treatment | 104,00 |
7.13.7 | Elbow joint massage | 1 treatment | 104,00 |
7.13.8 | Wrist Massage | 1 treatment | 104,00 |
7.13.9 | Massage of the hand and forearm | 1 treatment | 104,00 |
7.13.10 | Back massage | 1 treatment | 156,00 |
7.13.11 | Massage of the muscles of the anterior abdominal wall | 1 treatment | 208,00 |
7.13.12 | Massage of the lumbosacral zone | 1 treatment | 208,00 |
7.13.13 | Back and lumbar massage | 1 treatment | 208,00 |
7.13.14 | Massage of the cervicothoracic spine | 1 treatment | 208,00 |
7.13.15 | Segmental massage of the cervicothoracic spine | 1 treatment | 260,00 |
7.13.16 | Massage of the spine | 1 treatment | 260,00 |
7.13.17 | Lower limbs massage | 1 treatment | 260,00 |
7.13.18 | Massage of the lower limb and lower back | 1 treatment | 156,00 |
7.13.19 | Hip and glute massage | 1 treatment | 104,00 |
7.13.20 | Knee joint massage | 1 treatment | 104,00 |
7.13.21 | Ankle Massage | 1 treatment | 104,00 |
7.13.22 | Foot and lower leg massage | 1 treatment | 104,00 |
7.13.23 | General massage | 1 treatment | 900,00 |
7.13.24 | General massage in children under 12 years old | 1 treatment | 450,00 |
7.13.25 | Chinese acupressure massage "Tuyna" | 1 treatment | 800,00 |
7.13.26 | Contrast Stone Therapy | 1 treatment | 1550,00 |
7.13.27 | Massage anti-cellulite with jar | 1 treatment | 1200,00 |
7.13.28 | Kinesitherapeutic technology "EXARTA" according to the NEURAC method | 1 treatment | 187,00 |
7.13.29 | Classes in the group of exercise therapy (group training) | 1 treatment | 78,00 |
7.13.30 | Classes in the group of exercise therapy (personal training) | 1 treatment | 302,00 |
7.14. Physiotherapeutic procedures dispensed in the SPA center | |||
7.14.1 | Pressure therapy | 1 treatment | 627,00 |
7.14.4 | Ultrasonic cavitation (liposuction) of the hips with the apparatus "JURINE KP" * | 1 treatment | 346,00 |
7.14.5 | Ultrasonic cavitation (liposuction) of the abdomen with the apparatus "JURINE KP" * | 1 treatment | 346,00 |
7.14.6 | Ultrasonic cavitation (liposuction) of the face with the apparatus "JURINE KP" * | 1 treatment | 254,00 |
7.14.7 | Ultrasonic cavitation (liposuction) of the chin with the apparatus "JURINE KP" | 1 treatment | 346,00 |
7.14.8 | Ultrasonic cavitation (liposuction) of the buttocks with the apparatus "JURINE KP" * | 1 treatment | 346,00 |
7.14.9 | Ultrasonic cavitation (liposuction) of the back surface of the hands with the apparatus "JURINE KP" * | 1 treatment | 254,00 |
7.14.10 | Electrostimulation of the abdomen (abdominal belt) with the apparatus "JURINE KP" * | 1 treatment | 346,00 |
7.14.11 | Electrical stimulation of the buttocks with the apparatus "JURINE KP" * | 1 treatment | 346,00 |
7.14.12 | Sharco's shower | 1 treatment | 287,00 |
7.14.13 | Cascading shower | 1 treatment | 287,00 |
7.14.14 | Vichy's shower | 1 treatment | 287,00 |
7.14.15 | Circular shower | 1 treatment | 287,00 |
7.14.16 | Rising shower | 1 treatment | 173,00 |
7.14.17 | Contrast bath | 1 treatment | 173,00 |
7.14.18 | Hydrofusion SPA capsule | 1 treatment | 206,00 |
7.14.19 | Non-contact hydromassage | 1 treatment | 324,00 |
7.14.20 | Rehabilitation capsule with infrared sauna effect | 1 treatment | 364,00 |
7.14.21 | Podotherapy (Reflexology foot massage) | 1 treatment | 406,00 |
7.14.23 | General cryotherapy | 1 treatment | 1195,00 |
7.15. Ozone therapy | |||
7.15.1 | Aeration of limbs with ozone-oxygen mixture in a plastic bag | 1 treatment | 476,00 |
7.15.2 | Ozonated Refined Vegetable Oil (100ml) | 1 treatment | 113,00 |
7.15.3 | Intravenous injection of ozonized saline | 1 treatment | 400,00 |
7.15.4 | Rectal insufflation with an ozone-oxygen mixture | 1 treatment | 276,00 |
7.15.5 | Intra-articular injection of ozone-oxygen mixture (1 joint) | 1 treatment | 416,00 |
7.15.6 | Ozonated Refined Olive Oil (25ml) | 1 treatment | 152,00 |
7.15.7 | Microclysters with ozonated olive oil | 1 treatment | 184,00 |
7.15.8 | Vacuum massage of the abdomen with ozonated olive oil | 1 treatment | 346,00 |
7.15.9 | Vacuum massage of the hips with ozonated olive oil | 1 treatment | 346,00 |
7.15.10 | Vacuum facial massage with ozonated olive oil | 1 treatment | 308,00 |
7.15.11 | Vacuum Chin Massage with Ozonated Olive Oil | 1 treatment | 189,00 |
7.15.12 | Vacuum massage of the back of the hands with ozonated olive oil | 1 treatment | 346,00 |
7.15.13 | Vacuum massage of the neck and chin with ozonated olive oil | 1 treatment | 308,00 |
7.15.14 | Vacuum massage of buttocks with ozonated olive oil | 1 treatment | 314,00 |
7.15.15 | Gassing of the scalp with an ozone-oxygen mixture (30 minutes) | 1 treatment | 260,00 |
7.16. Dietology | |||
7.16.1 | Assessment of body composition: fat mass, lean mass, active cell mass, total fluid with nutritional advice | 1 treatment | 530,00 |
7.16.2 | Assessment of body composition: fat mass, lean mass, active cell mass, total fluid (repeated analysis in dynamics) | 1 treatment | 260,00 |
7.16.3 | Body composition assessment: fat mass, lean mass, active cell mass, total fluid | 1 treatment | 322,00 |
7.17. Ophthalmology | |||
7.17.1 | Ophthalmologist appointment | 1 consultation | 333,00 |
7.17.2 | Basic ophthalmological examination (consultation with an ophthalmologist, visometry, biomicroscopy (BMS), refractometry, tonometry, fundus examination with a narrow pupil) | 1 treatment | 666,00 |
7.17.3 | Basic ophthalmological examination (consultation with an ophthalmologist, visometry, biomicroscopy (BMS), refractometry, tonometry, fundus examination with a wide pupil) | 1 treatment | 884,00 |
7.17.4 | Follow up ophthalmologic examination | 1 treatment | 333,00 |
7.17.5 | Computer perimetry | 1 treatment | 270,00 |
7.17.6 | Refractometry | 1 treatment | 125,00 |
7.17.7 | Tonometry | 1 treatment | 125,00 |
7.17.8 | Selection of simple glasses | 1 treatment | 198,00 |
7.17.9 | Selection of complex glasses | 1 treatment | 312,00 |
7.17.10 | Removal of a foreign body of the cornea, conjunctiva | 1 treatment | 333,00 |
7.17.11 | Fundus examination (narrow pupil) | 1 treatment | 104,00 |
7.17.12 | Fundus examination (wide pupil) | 1 treatment | 208,00 |
7.18. Aquapark | |||
7.18.1 | Examination of a doctor before visiting the water park and pool (in the absence of a certificate from a doctor) | 76,00 | |
7.19. Carboxytherapy | |||
7.19.1 | Facial carboxytherapy * | 1 treatment | 520,00 |
7.19.2 | Carboxytherapy of the cervical collar * | 1 treatment | 520,00 |
7.19.3 | Carboxytherapy of the scalp * | 1 treatment | 520,00 |
7.19.4 | Carboxytherapy "along the spine" | 1 treatment | 520,00 |
7.19.5 | Carboxytherapy of the lumbar region | 1 treatment | 520,00 |
7.19.6 | Carboxytherapy of the abdomen | 1 treatment | 520,00 |
7.19.7 | Carboxytherapy of the upper limbs | 1 treatment | 520,00 |
7.19.8 | Carboxytherapy of the lower extremities | 1 treatment | 520,00 |
7.19.9 | Hip carboxytherapy | 1 treatment | 260,00 |
7.19.10 | Carboxytherapy of the knee joint | 1 treatment | 260,00 |
7.19.11 | Carboxytherapy of the shoulder joint | 1 treatment | 260,00 |
7.19.12 | Carboxytherapy of the elbow joint | 1 treatment | 260,00 |
7.19.13 | Carboxytherapy of the ankle joint | 1 treatment | 260,00 |
7.19.14 | Carboxytherapy of the wrist joint | 1 treatment | 260,00 |
7.20. Treatment room | |||
7.20.1 | Intravenous drip of drugs (excluding drugs) | 1 treatment | 260,00 |
7.20.2 | Intramuscular injection (excluding drugs) | 1 treatment | 100,00 |
7.20.3 | Subcutaneous injection (excluding drugs) | 1 treatment | 84,00 |
7.20.4 | Intravenous injection (excluding drugs) | 1 treatment | 138,00 |
medical services are not subject to VAT
* tariff including VAT
Online booking under construction ...
You can book a room by phone 8 (47246) 33-130