| n/a no. | Name of the service | Tariff (rub) |
| 7.1 Consultations |
| 7.1.1 | Appointment of a general practitioner, Candidate of medical sciences | 498 |
| 7.1.2. | Appointment of an orthopedic traumatologist | 452 |
| 7.1.4 | Therapist's appointment | 452 |
| 7.1.5 | Appointment of a physiotherapist | 452 |
| 7.1.6 | Appointment of an obstetrician-gynecologist | 452 |
| 7.1.7 | Urologist's appointment | 452 |
| 7.1.8 | Appointment of a nutritionist | 452 |
| 7.1.9 | Appointment of a cardiologist | 452 |
| 7.1.10 | Appointment of a neurologist | 452 |
| 7.1.11 | Appointment of an endoscopist | 452 |
| 7.1.12 | Pediatrician's appointment | 452 |
| 7.1.13 | Appointment of an endocrinologist | 452 |
| 7.2 Laboratory tests |
| 7.2.1 | General (clinical) blood test | 323 |
| 7.2.2 | Determination of capillary blood glucose level by express method | 111 |
| 7.2.3 | Blood cholesterol level study | 128 |
| 7.2.4 | Study of the level of total protein in the blood | 153 |
| 7.2.5 | Study of the level of alkaline phosphatase in the blood | 152 |
| 7.2.6 | Study of the level of alanine aminotransferase (ALT) in the blood | 159 |
| 7.2.7 | Study of the level of aspartate aminotransferase (AST) in the blood | 155 |
| 7.2.8 | Study of the level of total bilirubin in the blood | 141 |
| 7.2.9 | Blood glucose test | 149 |
| 7.2.10 | Examination of creatinine levels in the blood | 138 |
| 7.2.12 | Examination of uric acid levels in the blood | 169 |
| 7.2.13 | Examination of the level of urea in the blood | 138 |
| 7.2.16 | Examination of triglyceride levels in the blood | 158 |
| 7.2.17 | Blood amylase level study | 145 |
| 7.2.19 | Study of the level of high-density lipoproteins (HDL) in the blood | 282 |
| 7.2.20 | Determination of the prothrombin index and INR in the blood | 292 |
| 7.2.22 | General urinalysis | 146 |
| 7.2.24 | Urine analysis by Nechiporenko | 146 |
| 7.2.25 | Enzyme immunoassay of thyroid-stimulating hormone in blood serum (TSH-ELISA) | 341 |
| 7.2.26 | Enzyme immunoassay of free thyroxine in blood serum (svT4-ELISA) | 341 |
| 7.2.27 | Enzyme immunoassay of free triiodothyronine in blood serum (svT3-ELISA) | 341 |
| 7.2.28 | Enzyme immunoassay of autoantibodies to thyroperoxidase in serum (AT-TPO-ELISA) | 341 |
| 7.2.29 | Enzyme immunoassay of thyroglobulin autoantibodies in blood serum (AT-TG-ELISA) | 341 |
| 7.2.30 | Enzyme immunoassay of total prostate-specific antigen in blood serum (obPSA-ELISA) | 341 |
| 7.2.31 | Enzyme immunoassay of free prostate-specific antigen in blood serum (svPSA-ELISA) | 341 |
| 7.2.32 | Enzyme immunoassay of testosterone in blood serum (Testoteron-ELISA) | 341 |
| 7.2.34 | Determination of Helicobacter pylori in capillary blood (serum) | 359 |
| 7.2.37 | Determination of the level of glycosylated hemoglobin in the blood | 829 |
| 7.2.41 | Blood sampling from a vein by a vacutainer | 74 |
| 7.2.43 | Blood iron level study | 187 |
| 7.2.44 | Blood potassium level study | 162 |
| 7.2.45 | Study of the level of low-density lipoproteins (LDL) in the blood | 286 |
| 7.2.47 | Study of the level of direct bilirubin in the blood | 171 |
| 7.2.51 | C-reactive protein research | 86 |
| 7.2.52 | Study of the level of calcium (Ca+) in the blood | 172 |
| 7.2.54 | Glucose tolerance test on the Cobas analyzer (taking into account the cost of glucose) | 606 |
| 7.2.55 | Glucose tolerance test on the Cobas analyzer (excluding the cost of glucose) | 376 |
| 7.2.57 | Determination of cardiomarkers of immunochromatographic determination of troponin I, myoglobin, creatine kinase-MV in whole blood (serum/plasma) by express method | 720 |
| 7.3 Ultrasound examination |
| 7.3.1 | Ultrasound of the liver and gallbladder | 480 |
| 7.3.2 | Ultrasound of the kidneys and adrenal glands | 480 |
| 7.3.3 | Ultrasound of the pancreas | 480 |
| 7.3.4 | Thyroid ultrasound | 480 |
| 7.3.5 | Ultrasound of the spleen | 276 |
| 7.3.6 | Ultrasound of the bladder | 374 |
| 7.3.7 | Ultrasound of mammary glands and regional lymph nodes | 597 |
| 7.3.8 | Ultrasound of the prostate gland with determination of residual urine | 621 |
| 7.3.9 | Ultrasound of female genitalia | 597 |
| 7.3.10 | Ultrasound transvaginal examination of the pelvis | 597 |
| 7.3.11 | Ultrasound transrectal examination of the prostate gland | 597 |
| 7.3.12 | Ultrasound of the gallbladder with function determination | 559 |
| 7.3.20 | Ultrasound of lymph nodes of the same group | 276 |
| 7.3.21 | complex lymph node ultrasound | 480 |
| 7.3.22 | Ultrasound of the scrotum | 462 |
| 7.3.23 | Soft tissue ultrasound (one anatomical zone) | 258 |
| 7.3.24 | Ultrasound of salivary glands | 322 |
| 7.3.25 | Ultrasound of pleural cavities | 258 |
| 7.3.26 | Echocardiography | 1453 |
| 7.3.27 | Ultrasound dopplerography of the arteries of the lower extremities | 1453 |
| 7.3.28 | Ultrasound dopplerography of the veins of the lower extremities | 1453 |
| 7.3.29 | Ultrasound dopplerography of the vessels of the head and neck | 1453 |
| 7.4 Functional diagnostics |
| 7.4.1 | Electrocardiography | 168 |
| 7.4.6 | Bicycle Ergometry (stress test) | 883 |
| 7.4.7 | Daily monitoring of blood pressure, ECG | 1278 |
| 7.4.8 | Research on the Densitometer | 941 |
| 7.5 Endoscopy |
| 7.5.1 | Rectomanoscopy | 540 |
| 7.5.2 | Videofibrogastroscopy | 1011 |
| 7.6 Therapeutic measures |
| 7.6.1 | Hirudotherapy (1 leech) | 223 |
| 7.6.2 | Acupuncture | 419 |
| 7.6.3 | Manual therapy | 336 |
| 7.6.4 | Pharmacopuncture with Diclofenac | 274 |
| 7.6.5 | Pharmacopuncture with the drug "Midocalm" | 391 |
| 7.7 Gynecology |
| 7.7.1 | Gynecological magnetotherapy | 290 |
| 7.7.2 | Electrostimulation gynecological | 290 |
| 7.7.3 | Gynecological electrophoresis | 290 |
| 7.7.4 | Laser therapy gynecological | 290 |
| 7.7.5 | The use of vaginal tampons with essential oils | 256 |
| 7.7.6 | Gynecological radon irrigation | 256 |
| 7.7.7 | Gynecological irrigation with herbal infusions | 267 |
| 7.7.8 | Introduction of tampons with ozonated olive oil | 232 |
| 7.8 Urology |
| 7.8.1 | Urological magnetotherapy | 290 |
| 7.8.2 | Electrostimulation urological | 290 |
| 7.8.3 | Urological electrophoresis | 290 |
| 7.8.4 | Laser therapy urological | 290 |
| 7.9 Physiotherapy procedures |
| 7.9.1 | Hyperbaric oxygenation | 805 |
| 7.9.2 | Hydrocolonotherapy (for vacationers) | 1434 |
| 7.9.3 | Hydrocolonotherapy (for outpatient patients) | 1560 |
| 7.9.4 | Speleotherapy | 56 |
| 7.9.9 | Laser therapy (1st zone) | 124 |
| 7.9.10 | Magnetotherapy (1st zone) | 124 |
| 7.9.11 | General magnetotherapy | 232 |
| 7.9.12 | Electrophoresis (1st zone) | 124 |
| 7.9.13 | Medicinal phonophoresis (1st zone) | 124 |
| 7.9.14 | Paraffinozokeritotherapy (1st zone) | 124 |
| 7.9.15 | Galvanization (1st zone) | 91 |
| 7.9.16 | Ultrasound therapy (1st zone) | 113 |
| 7.9.17 | Amplipulstherapy (1st zone) | 113 |
| 7.9.19 | Darsonvalization (1st zone) | 113 |
| 7.9.20 | Ultrahigh frequency therapy (1st zone) | 113 |
| 7.9.21 | Ultra Violet irradiation (1st zone) | 84 |
| 7.9.23 | Inhalation | 87 |
| 7.9.25 | Phytoaromotherapy | 76 |
| 7.9.28 | Hardware spinal traction | 117 |
| 7.9.30 | Hardware massage with infrared heating | 95 |
| 7.9.33 | Acupuncture foot massage on the MARUTAKA machine | 125 |
| 7.9.34 | Shock-cam massage | 61 |
| 7.9.37 | Oxygen cocktail | 58 |
| 7.10. Balneotherapy |
| 7.10.1 | Pearl bath | 203 |
| 7.10.2 | Sea salt bath | 209 |
| 7.10.3 | Coniferous bath | 197 |
| 7.10.4 | Iodine-bromine bath | 192 |
| 7.10.5 | Radon bath | 273 |
| 7.10.6 | Turpentine bath with white emulsion | 241 |
| 7.10.7 | Turpentine bath with yellow emulsion | 274 |
| 7.10.9 | Dry carbon dioxide bath | 241 |
| 7.10.10 | Dry-air radon bath | 273 |
| 7.10.12 | Whirlpool bath for hands | 186 |
| 7.10.13 | Whirlwind foot bath | 186 |
| 7.10.14 | Chamber galvanic bath | 192 |
| 7.10.15 | Foam bath with licorice extract | 327 |
| 7.10.16 | Underwater shower massage | 357 |
| 7.10.17 | Fitovanna (fitobochka) | 336 |
| 7.10.18 | Cedar Barrel Mini Sauna | 290 |
| 7.10.19 | Phytoparobochka | 290 |
| 7.10.20 | Underwater spinal traction | 524 |
| 7.10.21 | Circular shower | 116 |
| 7.10.22 | Charcot's shower | 116 |
| 7.10.23 | Vichy Shower | 116 |
| 7.10.25 | Ascending shower | 116 |
| 7.10.26 | Chestnut bath | 234 |
| 7.10.27 | Chestnut local bath | 157 |
| 7.10.28 | Methyl salicylic bath | 201 |
| 7.10.29 | Lavender bath | 275 |
| 7.10.30 | Whirlpool bath with Epsom salt | 210 |
| 7.11. Mud treatment |
| 7.11.1 | Mud treatment (application "stockings") | 343 |
| 7.11.2 | Mud treatment (application "joint") | 267 |
| 7.11.3 | Mud treatment (application of "gloves") | 290 |
| 7.11.4 | Mud treatment (application "high gloves") | 290 |
| 7.11.5 | Mud treatment (application "collar") | 290 |
| 7.11.6 | Mud treatment (application "underpants") | 290 |
| 7.11.7 | Mud treatment (application "trousers") | 396 |
| 7.11.8 | Mud treatment (application "segment of the spine") | 313 |
| 7.11.9 | Shungite application "4-5 joints" | 383 |
| 7.11.10 | Shungite application "segment of the spine" | 383 |
| 7.12. Clay treatment |
| 7.12.1 | Clay treatment (application "stockings") | 257 |
| 7.12.2 | Clay treatment (application "joint") | 234 |
| 7.12.3 | Clay treatment (application of "gloves") | 234 |
| 7.12.4 | Clay treatment (application "high gloves") | 246 |
| 7.12.5 | Clay treatment (application "collar") | 246 |
| 7.12.6 | Clay treatment (application "underpants") | 246 |
| 7.12.7 | Clay treatment (application "trousers") | 302 |
| 7.12.8 | Clay treatment (application "segment of the spine") | 246 |
| 7.13. Massage |
| 7.13.1 | Head massage | 112 |
| 7.13.2 | Neck massage | 112 |
| 7.13.3 | Collar area massage | 167 |
| 7.13.4 | Upper limb massage | 167 |
| 7.13.5 | Massage of the upper limb, upper arm and shoulder blade area | 223 |
| 7.13.6 | Shoulder joint massage | 112 |
| 7.13.7 | Elbow joint massage | 112 |
| 7.13.8 | Massage of the wrist joint | 112 |
| 7.13.9 | Massage of the hand and forearm | 112 |
| 7.13.10 | Back massage | 167 |
| 7.13.11 | Massage of the muscles of the anterior abdominal wall | 112 |
| 7.13.12 | Massage of the lumbosacral region | 112 |
| 7.13.13 | Massage of the back and lumbar region | 223 |
| 7.13.14 | Massage of the cervical-thoracic spine | 223 |
| 7.13.15 | Segmental massage of the cervical-thoracic spine | 279 |
| 7.13.16 | Spine massage | 279 |
| 7.13.17 | Lower limb massage | 167 |
| 7.13.18 | Lower limb and lower back massage | 223 |
| 7.13.19 | Hip joint and buttock massage | 112 |
| 7.13.20 | Knee joint massage | 112 |
| 7.13.21 | Ankle joint massage | 112 |
| 7.13.23 | General massage (40 min) | 900 |
| 7.13.24 | General massage for children under 12 years old | 387 |
| 7.13.26 | Contrast stone therapy | 1610 |
| 7.13.27 | Anti-cellulite cupping massage | 1247 |
| 7.13.28 | Kinesitherapeutic technology "EXARTA" by the method of NEURAC | 201 |
| 7.13.29 | Physical therapy group classes (group classes) | 84 |
| 7.13.30 | Physical therapy group classes (individual classes) | 324 |
| 7.14. Physiotherapy treatments available at the SPA |
| 7.14.1 | Pressotherapy | 673 |
| 7.14.5 | Ultrasound cavitation (liposuction) of the abdomen with the device "JURINE KP" * | 372 |
| 7.14.8 | Ultrasonic cavitation (liposuction) of the buttocks with the "JURINE KP" device * | 372 |
| 7.14.12 | Charcot's shower | 309 |
| 7.14.13 | Cascade shower | 309 |
| 7.14.14 | Vichy Shower | 309 |
| 7.14.15 | Circular shower | 309 |
| 7.14.16 | Rising shower | 186 |
| 7.14.18 | Hydrofusion SPA Capsule | 214 |
| 7.14.19 | Contactless hydro massage | 337 |
| 7.14.20 | Rehabilitation capsule with infrared sauna effect | 378 |
| 7.14.21 | Subtherapy (Reflex foot massage) | 436 |
| 7.14.23 | Cryotherapy general | 766 |
| 7.15. Ozone therapy |
| 7.15.1 | Gassing of limbs with an ozone-oxygen mixture in a plastic bag | 511 |
| 7.15.3 | Intravenous administration of ozonated saline solution | 430 |
| 7.15.6 | Ozonated refined olive oil (25ml) | 163 |
| 7.15.15 | Carbonation of the scalp with an ozone-oxygen mixture (30 minutes) | 279 |
| 7.16. Dietology |
| 7.16.1 | Body composition assessment: fat mass, lean mass, active cell mass, total fluid with nutrition recommendation | 551 |
| 7.16.2 | Body composition assessment: fat mass, lean mass, active cell mass, total fluid (repeated analysis in dynamics) | 270 |
| 7.16.3 | Body composition assessment: fat mass, lean mass, active cell mass, total fluid | 335 |
| 7.17. Ophthalmology |
| 7.17.1 | Appointment of an ophthalmologist | 357 |
| 7.17.2 | Basic ophthalmological examination (consultation of an ophthalmologist, visometry, biomicroscopy (BMS), refractometry, tonometry examination of the fundus with a narrow pupil) | 716 |
| 7.17.3 | Basic ophthalmological examination (consultation of an ophthalmologist, visometry, biomicroscopy (BMS), refractometry, tonometry examination of the fundus with a wide pupil) | 950 |
| 7.17.4 | Repeated ophthalmological examination | 357 |
| 7.17.5 | Computer perimetry | 290 |
| 7.17.6 | Refractometry | 134 |
| 7.17.7 | Tonometry | 134 |
| 7.17.8 | Selection of simple glasses | 213 |
| 7.17.9 | Selection of difficult points | 336 |
| 7.17.10 | Removal of a foreign body of the cornea, conjunctiva | 357 |
| 7.17.11 | Examination of the fundus (narrow pupil) | 112 |
| 7.17.12 | Examination of the fundus (wide pupil) | 223 |
| 7.18. Aquapark |
| 7.18.1 | Doctor's examination before visiting the water park and swimming pool (in the absence of a doctor's certificate) | 82 |
| 7.19. Carboxytherapy |
| 7.19.1 | Facial Carboxytherapy* | 559 |
| 7.19.2 | Carboxytherapy of the cervical-collar department* | 559 |
| 7.19.3 | Carboxytherapy of the scalp* | 559 |
| 7.19.4 | Carboxytherapy "along the spine" | 559 |
| 7.19.5 | Carboxytherapy of the lumbar region | 559 |
| 7.19.6 | Carboxytherapy of the abdominal area | 559 |
| 7.19.7 | Upper limb Carboxytherapy | 559 |
| 7.19.8 | Carboxytherapy of the lower extremities | 559 |
| 7.19.9 | Carboxytherapy of the hip joint | 279 |
| 7.19.10 | Carboxytherapy of the knee joint | 279 |
| 7.19.11 | Carboxytherapy of the shoulder joint | 279 |
| 7.19.12 | Elbow Carboxytherapy | 279 |
| 7.19.13 | Carboxytherapy of the ankle joint | 279 |
| 7.19.14 | Carboxytherapy of the wrist joint | 279 |
| 7.20. Treatment room |
| 7.20.1 | Intravenous drip administration of medicines (excluding medicines) | 280 |
| 7.20.2 | Intramuscular injection (excluding medications) | 108 |
| 7.20.3 | Subcutaneous injection (excluding medications) | 90 |
| 7.20.4 | Intravenous injection (excluding medications) | 149 |